0 item(s)
View cart
You have no items in your shopping cart.
Our distribution centers will be closed on Monday, February 16th in observance of Presidents Day.
To avoid any delays in receiving your shipment, we strongly encourage you to place your orders as soon as possible.
If you have any questions, please don't hesitate to reach out to our Customer Service Department.
You have no items in your shopping cart.
You have no items in your shopping cart.
Product Specifications:
Skincote protects skin against irritation from adhesives, appliances, TENS electrodes and external catheters. Aids in keeping skin free from irritation caused by adhesives. Adhesives or appliances adheres to Skincote dressing, not skin.
| Brand | Skincote™ |
|---|---|
| Manufacturer | Dynarex |
| Country of Origin | Israel |
| Active Ingredients | Isopropyl Alcohol |
| Application | Skin Barrier Wipe |
| Dimensions | 1-3/10 X 2-3/5 Inch |
| FSA Eligible - Buy UOM | Yes |
| HCPCS | A5120 |
| Number per Pack | 1 per Pack |
| Packaging Type | Individual Packet |
| Sterility | NonSterile |
| Strength | 70% Strength |
| UNSPSC Code | |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Sold by
•50 Per Box
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

