0 item(s)
View cart
You have no items in your shopping cart.
In observance of Martin Luther King, Jr. Our Warehouses will be closed on Monday, January 19. No orders will be shipped or delivered on this day, but will resume on the following day. To make sure you receive your products in time, please place your orders early. We appreciate your business.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Application | Thickened Beverage |
|---|---|
| Calories per Serving | 45 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Portion Cup |
| Container Type Range | Cups & Bowls |
| Flavor | Cranberry Juice Cocktail Flavor |
| Flavor Range | Fruit Flavor |
| IDDSI Consistency | IDDSI Level 2 Mildly Thick- |
| Ingredients | Water, Sugar, Cranberry Juice From Concentrate (Water, Concentrated Cranberry Juice), Contains 2% or less of Xanthan Gum, Citric Acid, Ascorbic Acid (Vitamin C), Propylene Glycol, Natural and Artificial Flavor, Tannic Acid, Red 40, Blue 1, Phosphoric Acid, Sodium Benzoate [preservative] |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 4 oz. Serving Size |
| UNSPSC Code | 42231806 |
| User | Adult |
| User Group | Adult |
| Volume | 4 oz.- Case of 24 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

