0 item(s)
View cart
You have no items in your shopping cart.
Features:
| Brand | PediaSure® Peptide 1.0 Cal |
|---|---|
| Manufacturer | Abbott Nutrition |
| Country of Origin | Unknown |
| Administration Method | Oral / Tube |
| Application | Pediatric Oral Supplement |
| Buy American Act (BAA) Compliant | Yes |
| Calories per Serving | 237 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Dietary Restrictions | Galactosemia |
| Flavor | Varies |
| Flavor Range | Dessert Flavor |
| HCPCS | B4161 |
| Health Condition | Malabsorption / Maldigestion |
| Ingredients | Water, Corn Maltodextrin, Sugar, Whey Protein Hydrolysate, Structured Lipid (Interesterified Canola Oil & Medium Chain Triglycerides), Medium Chain Triglycerides, Hydrolyzed Sodium Caseinate. Less than 0.5% of: Vitamins & Minerals (Calcium Phosphate, Potassium Citrate, Potassium Chloride, Magnesium Phosphate, Ascorbic Acid, Choline Chloride, Sodium Citrate, Ferrous Sulfate, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Vitamin B12), Short-chain Fructooligosaccharides, Canola Oil, Natural & Artificial Flavor, Cellulose Gel, Soy Lecithin, Tuna Oil, Cellulose Gum, Carrageenan, Inositol, Potassium Hydroxide, Taurine, Sucralose, Acesulfame Potassium, L-Carnitine, and Lutein |
| Nutrient Type | Peptide |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | |
| User | Ages 1 to 13 Years |
| User Group | Pediatric |
| Volume | 8 oz. |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
