0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Brand | Diastix® |
|---|---|
| Manufacturer | Ascensia Diabetes Care |
| Country of Origin | Unknown |
| Application | Urinalysis Reagent |
| FSA Eligible - Primary UOM | Yes |
| For Use With | For Testing Diabetes |
| NDC Number | 00193280250 |
| Specialty | Urinalysis |
| Test Category | Glucose |
| Test Format | Test Strip |
| Test Name | Glucose |
| Test Type | Diabetes Management |
| UNSPSC Code | 41116215 |
| Volume | 50 per Bottle |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

