0 item(s)
View cart
You have no items in your shopping cart.
In observance of Martin Luther King, Jr. Our Warehouses will be closed on Monday, January 19. No orders will be shipped or delivered on this day, but will resume on the following day. To make sure you receive your products in time, please place your orders early. We appreciate your business.
| Brand | Peptamen® 1.5 with Prebio 1™ |
|---|---|
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Alternate Manufacturer Number | |
| Application | Oral Supplement |
| Calories per Serving | 375 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Carton or Ready to Hang Prefilled Container |
| Container Type Range | Cartons & Pouches |
| Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
| Flavor | Vanilla Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4153 |
| Ingredients | Water, Maltodextrin, Enzymatically Hydrolyzed Whey Protein (Milk), Medium Chain Triglycerides, Sugar, and Less than 2% of Cornstarch, Soybean Oil, Vitamins and Minerals‡, Inulin (from Chicory), Fructooligosaccharides, Soy Lecithin, Guar Gum, Natural and Artificial Flavor, Salt, Sucralose. ‡Vitamins and Minerals:Magnesium Chloride, Sodium Phosphate, Calcium Phosphate, Calcium Citrate, Choline Chloride, Potassium Chloride, Sodium Ascorbate, Sodium Citrate, L-Carnitine, Taurine, Magnesium Oxide, Ferrous Sulfate, Zinc Sulfate, DL-Alpha Tocopheryl Acetate, Niacinamide, Manganese Sulfate, Calcium Pantothenate, Copper Sulfate, Potassium Citrate, Thiamine Mononitrate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Vitamin K1, Biotin, Vitamin D3, Vitamin B12. |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | Varies |
| UNSPSC Code | |
| User | Adult |
| User Group | Adult |
Style and Presentation:
Quantity:
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
