0 item(s)
View cart
You have no items in your shopping cart.
In observance of Martin Luther King, Jr. Our Warehouses will be closed on Monday, January 19. No orders will be shipped or delivered on this day, but will resume on the following day. To make sure you receive your products in time, please place your orders early. We appreciate your business.
| Brand | Peptamen AF® |
|---|---|
| Manufacturer | Nestle Healthcare Nutrition |
| Country of Origin | United States |
| Administration Method | Tube |
| Alternate Manufacturer Number | |
| Application | Tube Feeding Formula |
| Calories per Serving | 1200 Calories |
| Calories per Serving Range | Over 850 Calories |
| Container Type | Ready to Hang Prefilled Container |
| Container Type Range | Ready to Hang Containers |
| Dietary Restrictions | Galactosemia / Cow's Milk Allergy |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4153 |
| Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, REFINED FISH OIL (ANCHOVY, SARDINE), SOYBEAN OIL, VITAMINS AND MINERALS, FRUCTOOLIGOSACCHARIDES, SOY LECITHIN, INULIN (FROM CHICORY), GUAR GUM, SALT, CITRIC ACID, VITAMINS AND MINERALS: MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, CALCIUM CITRATE, SODIUM ASCORBATE, SODIUM PHOSPHATE, MAGNESIUM OXIDE, TAURINE, L-CARNITINE, SODIUM CITRATE, POTASSIUM CHLORIDE, FERROUS SULFATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, COPPER SULFATE, THIAMINE MONONITRATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM SELENATE, SODIUM MOLYBDATE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Nutrient Type | High Protein |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| Serving Size | 1000 mL Serving Size |
| UNSPSC Code | |
| User | Adult |
| User Group | Adult |
| Volume | 1000 mL |
Quantity:
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
