0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Brand | TRUE METRIX® |
|---|---|
| Manufacturer | Nipro Diagnostics |
| Country of Origin | Taiwan |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Data Management | Stores up to 500 Results |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Testing Sites | Fingertip |
| Time to Results | 4 Second Results |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

