0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Manufacturer | Medique Products |
|---|---|
| Country of Origin | United States |
| Application | Industrial First Aid Kit |
| Buy American Act (BAA) Compliant | Yes |
| Contents 1 | (1) 1 X 3 Inch Strip Adhesive Bandage 100 per Box, (1) 7/8 X 3 Inch Adhesive Bandage Strip 50 per Box, (1) Fingertip Adhesive Bandage 40 per Box, (1) Adhesive Knuckle Bandage 40 per Box, (1) 5 Yard Tri-Cut Adhesive Tape, (1) Alcohol Prep Pads, 50 per Box, (1) Ammonia Wipes, 10 per Box, (1) Antacid Tablets, 250 per Box, (1) 2 oz. Antiseptic Spray, (1) XL Antiseptic Wipes, 20 per Box, (1) 9 X 5 Inch Bloodstopper Compress, (1) Burn Gel Unit Dose 1/8 oz. Packet, (2) 4 X 4 Inch Burn Dressing, (1) 2 oz. Burn Spray Pump, (2) Small Cold Packs, (2) 3 Inch Cotton Tip Applicator, 10 per Bag, (1) CPR Mask/Breathing Barrier, (4) Eye Pads, (1) 4 oz. Eyewash, (1) First Aid Handbook, (1) 3 X 3 Inch Sterile Gauze Pad, 25 per Box, (2) 2 Inch X 5 Yard Gauze Rolls, (1) 4 Inch X 5 Yard Gauze Rolls, (1) Hand Sanitizer, 10 per Bag, (10) 2 X 3 Inch Sterile Non-Adherent Pads, (1) Pain Relief Tablets, 250 per Box, (4) Large Powder Free Exam Gloves, Disposable, (1) 4-1/2 Inch Scissors, (1) Multipurpose Splint, (1) Tourniquet, (4) 5 X 9 Inch Trauma Pads, (2) NonSterile Triangular Bandage with Pins, (1) Triple Antibiotic Ointment, 25 per Box, (1) Plastic Disposable Tweezers |
| Dimensions | 5-1/2 X 13-1/2 X 16 Inch |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Mounting Type | Wall Mount / Portable |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42172001 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

