0 item(s)
View cart
You have no items in your shopping cart.
Please note that our Customer Service Department will be closed from Monday, August 31 through Monday, September 7, 2026. During this time, our distribution centers will remain fully operational, and orders will continue to be processed and shipped as normal. Normal Customer Service operations will resume on Monday, September 7, 2026. We appreciate your patience and understanding during this period.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Manufacturer | Medique Products |
|---|---|
| Country of Origin | United States |
| Application | International Travel First Aid Kit |
| Buy American Act (BAA) Compliant | Yes |
| Container Type | Poly Bag |
| Contents 1 | (6) Medikoff Drops, (8) I-Prin Tablets,(8) Alcalak Tablets, (8) CCP Caffeine Free Tablets, (8) APAP XS Tablets, (8) Sep-A-Soothe Tablets, (8) Diamode Tablets, (2) 1 g Hydrocortisone Cream Packets, (6) Antiseptic Towelettes, (16) Diotame Tablets, (2) 0.5 g Packets of Triple Antibiotic Ointment, (2) Insect Sting Relief Wipes, (2) Iodine Wipes (4) Chlorphen Tablets, |
| Contents 2 | (12) Decorel Forte Plus, (1) 1 oz. Medi-Wash Eye Wash, (4) Large Butterfly Bandages, (1) 3 Inch X 5 yd Roll of Sterile Conforming Gauze, (4) 4 X 4 Inch Sterile Gauze Pads, (1) 2 Inch Elastic Wrap with Clips, (6) Heavy Weight 7/8 X 3 Inch Woven Bandages, (2) Heavy Weight Knuckle Woven Bandages, (2) Heavy Weight Patch Woven Bandages, (1) Triangular Bandage, |
| Contents 3 | (1) 4 Inch Elastic Wrap with Clips, (1) 1/2 X 2.5 yd Roll of Adhesive Tape, (2) Disposable Latex Gloves, (2) Temp-A-Dot Thermometer, (1) Travelers Advice Card, (2) Safety Pins, (1) 4-1/2 Inch Angle Scissors |
| Dimensions | 6 X 9 Inch |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42172001 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

