0 item(s)
View cart
You have no items in your shopping cart.
Please note that our Customer Service Department will be closed from Monday, August 31 through Monday, September 7, 2026. During this time, our distribution centers will remain fully operational, and orders will continue to be processed and shipped as normal. Normal Customer Service operations will resume on Monday, September 7, 2026. We appreciate your patience and understanding during this period.
You have no items in your shopping cart.
You have no items in your shopping cart.
Features and Benefits
Product Specifications
| Brand | Baseline® |
|---|---|
| Manufacturer | Fabrication Enterprises |
| Country of Origin | Unknown |
| Alarm Type | Visual |
| Application | Fingertip Pulse Oximeter |
| Connectivity | Without Connectivity |
| Display Type | LED Display |
| HCPCS | E0445 |
| Manufacturer Warranty | 1 Year Warranty |
| Power Source | Battery Operated |
| Sensor Type | Not Applicable |
| UNSPSC Code | 42181801 |
| User | Adult |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

