0 item(s)
View cart
You have no items in your shopping cart.
Our distribution centers will be closed on Monday, February 16th in observance of Presidents Day.
To avoid any delays in receiving your shipment, we strongly encourage you to place your orders as soon as possible.
If you have any questions, please don't hesitate to reach out to our Customer Service Department.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Frame Material | Steel Frame |
|---|---|
| HCPCS | E0168 |
| Seat Depth | 18-1/2 Inch Seat Depth |
| Seat Height | 17-1/2 to 22 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 23-1/4 Inch Seat Width |
| Seat Width Range | 20 to 25 Inches |
| UNSPSC Code | 42211606 |
| User | Bariatric |
| Weight Capacity | 1,000 lbs. Weight Capacity |
| Wheel Type | Without Wheels |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

