0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
| Country of Origin | United States |
|---|---|
| Administration Method | Oral |
| Application | Infant Formula |
| Calories per Serving | 640 Calories |
| Calories per Serving Range | 501 to 800 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| Health Condition | Crying / Spitup |
| Ingredients | Corn syrup solids, vegetable oil (palm olein, coconut, soy and high oleic sunflower oils), partially hydrolyzed nonfat milk and whey protein concentrate solids (soy), whey protein-lipid concentrate (milk) and less than 2%: Mortierella alpina oil, Schizochytrium sp. oil, calcium carbonate, sodium citrate, calcium phosphate, potassium chloride, magnesium phosphate, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, potassium iodide, sodium selenite, choline chloride, inositol, ascorbic acid, niacinamide, calcium pantothenate, riboflavin, thiamin hydrochloride, vitamin D3, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, vitamin B12, vitamin E acetate, vitamin A palmitate, taurine, L-carnitine |
| Nutrient Type | Milk-Based |
| Preparation | Liquid |
| Product Dating | Acceptable Dating: we will ship >= 90 days |
| UNSPSC Code | |
| User | Ages Birth to 1 Year |
| User Group | Infant |
| Volume | 32 oz. Pack of 6 |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

