0 item(s)
View cart
You have no items in your shopping cart.
In observance of Independence Day, Customer Service will be closed from Tuesay, June 30th through Monday, July 6th, with limited service operating from our distribution centers. All carriers will be closed and non-operational on Saturday July 4th. Normal operations will resume on Monday, July 6th, 2026. If you anticipate delays resulting from these holiday hours, please place orders in advance
You have no items in your shopping cart.
You have no items in your shopping cart.
| Brand | Omron® |
|---|---|
| Manufacturer | Emerson Healthcare |
| Country of Origin | Unknown |
| Application | Total Body Composition Analyzer |
| Buy American Act (BAA) Compliant | No |
| Color | Black / Silver |
| Display Type | LCD Display |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Measurements | BMI , Body Age , Body Fat , Resting Metabolism , Skeletal Muscle , Visceral Fat , Weight |
| Method of Measurement | Hand to Foot Technology |
| Platform Dimensions | 2 X 12 X 12 Inch |
| Power Source | Battery Operated |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Step On |
| UNSPSC Code | |
| Weight Capacity | 330 lbs. |
| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |

